<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>According to St. John</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://istjohn.com</link>
	<description>Irreverent View of Science &#38; Technology</description>
	<lastBuildDate>Sat, 06 Nov 2010 15:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Oracle Spends A Bil&#8230;Fish Oil Stinks&#8230;.Find the Google Bug&#8230;</title>
		<link>http://istjohn.com/2010/11/oracle-spends-a-bil-fish-oil-stinks-find-the-google-bug/</link>
		<comments>http://istjohn.com/2010/11/oracle-spends-a-bil-fish-oil-stinks-find-the-google-bug/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:16:07 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=2639</guid>
		<description><![CDATA[Oracle Corp has got their dibs on Art Technology Group for about a bil.  Art Technology is one of the providers blazing e-commerce software.  Good deal..bad deal?  dibs here Has your mood changed since you breath has been getting a little fishier these days?  Trying to stay zoned into the “healthy lifestyle” as directed by [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><h2><strong><em> </em></strong></h2>
<p>Oracle Corp has got their dibs on Art Technology Group for about a bil.  Art Technology is one of the providers blazing e-commerce software.  Good deal..bad deal?  <a href="http://online.wsj.com/article/BT-CO-20101102-713669.html" class="broken_link" >dibs here</a></p>
<p>Has your mood changed since you breath has been getting a little fishier these days?  Trying to stay zoned into the “healthy lifestyle” as directed by the medical world??  Well, my friend another study out of countless redos of other studies suggests that Fish Oil is no help for Alzheimer’s.  It also doesn&#8217;t seem to help you while being in the dating scene.  <a href="http://www.cbc.ca/health/story/2010/11/02/alzheimer-fish-oil-dha-supplements.html">scale this fish here</a></p>
<p>If you have a little time on your hands you may be able to pick up a few bucks and unbug Google’s web apps.  How you say?  Google has a rewards program that has been extended to Google’s web properties.  If you find a bug…of course not a bed bug…although who knows since we stopped using DDT….and you report a security flaw in one of its applications you could be a little richer.  <a href="http://www.informationweek.com/news/smb/security/showArticle.jhtml?articleID=228100050&amp;cid=RSSfeed_IWK_All">get the bug before it gets you</a></p>
<p>It doesn’t take much to get hacked off these days but the Adobe security scare last week was more than a little Halloween scary.  It seems hackers still love to zero in on Reader and Flash.  The fix will take longer than a flash…but it should be here in a few weeks.  In the meantime don’t you worry a bit about someone hacking your computer and taking over your system….hey it&#8217;s part of the game, right?  <a href="http://www.cio.com/article/631768/Adobe_Reader_Will_New_Version_Block_Hackers_or_Tempt_Them_">get hacked off here</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/11/oracle-spends-a-bil-fish-oil-stinks-find-the-google-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://istjohn.com/2010/11/2635/</link>
		<comments>http://istjohn.com/2010/11/2635/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:41:24 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=2635</guid>
		<description><![CDATA[Something to think about over the weekend: Twitter may try and raise another $200 million&#8230;what happended to the other 200 mil? Is Google trying to take on too much??? Like video streaming to compete with Netflix?? What&#8217;s the deal with Wikileaks pissing off our U.S. Military and government officials? Do we really need to stab [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>Something to think about over the weekend:</p>
<p>Twitter may try and raise another $200 million&#8230;what happended to the other 200 mil?</p>
<p>Is Google trying to take on too much???  Like video streaming to compete with Netflix??</p>
<p>What&#8217;s the deal with Wikileaks pissing off our U.S. Military and  government officials?  Do we really need to stab ourselves in the back?</p>
<p>China is becomming a bigger problem besides us U.S. owing them a  zillion dollars in loans etc&#8230;..now are they resorting to grabbing U.S.  Internet traffic and sending them to their own servers?  For what  purpose could that be???</p>
<p>Ok, MySpace  &#8211; what is the deal sharing user data with advertising  companies like the Wall St. Journal?  We have never heard of such a  thing&#8230;what reason could there possibly be for doing this?  Duh!</p>
<p>There are many other tech related issues going on that could fill  this page.  But, hey this is a new blog and I&#8217;m going to get this  started slowly and hopefully it will be a place for you to stop by once  in a while.</p>
<p>LSJ</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/11/2635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://istjohn.com/2010/11/october-20th/</link>
		<comments>http://istjohn.com/2010/11/october-20th/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:39:47 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=2633</guid>
		<description><![CDATA[Henry DeVries dropped this in my email&#8230;&#8230;. Record Online Offerings at UC San Diego Extension Online continuing education offerings increased 83 percent last year at the University of California San Diego, according to Elizabeth Meyer, director of online learning for UC San Diego Extension. During the 2009-2010 academic year fully online classes UC San Diego [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p><strong><br />
</strong></p>
<p>Henry DeVries dropped this in my email&#8230;&#8230;.</p>
<p><strong>Record Online Offerings at UC San Diego Extension</strong></p>
<p>Online   continuing education offerings increased 83 percent last year at the   University of California San Diego, according to Elizabeth Meyer,   director of online learning for UC San Diego Extension.</p>
<p>During   the 2009-2010 academic year fully online classes UC San Diego Extension   at served a record 11,738 enrollees in 791 courses, up from 432 classes   the previous year.</p>
<p>Meyer credits the strong demand for fully   online courses to changing attitudes. Both employers and adult workers   have come to appreciate the unique value of a multi-media learning   experience.</p>
<p>“Fortunately, the increasing popularity of Web 2.0   tools – including blogs, social media, video sharing, and wikis – is   positively influencing how adults perceive online education,” says   Meyer. “The lingering attitude that online education lacks the rigor of   traditional face-to-face classroom instruction is changing.”</p>
<p>###</p>
<p><strong>The Custom Content Council 2010 Pearl Awards Finalists are:</strong></p>
<p>9   Threads, American Airlines Publishing, Ariad Custom Communications,    Ascend Intregrated Media, BIV Custom Publishing, Bravo Digital Media,    C-E Publishing, Concept Publishing, D Custom, DCP, Dino Publishing,    Element One, Emphasis Media Limited, Golf Digest Properties, Grupo BPMO,    Hanley Wood, HCP/Aboard Publishing, Heritage Auction, Infel AG, Ink,    Javelin Custom Publishing, Journal Communications, Journal  International   Verlags- und Werbegesellschaft mbH, Journey Group, King  Fish Media,   Korn/Ferry International, Leverage Media LLC, Luminary  Publishing,   Maggie Ltd., McMurry, Meredith Integrated Marketing, MSP  Communications,   New Media Publishing, Novimedia, Nxtbook Media, Pace  Communications,   Parents Network Custom Solutions, Penton Custom Media,  Rodale Custom   Content &amp; Marketing, Rogers Publishing, Spafax,  SPOT ON media,   sQills, a unit of Sanoma Magazines Belgium, Story  Worldwide, Text   Pacific, The Pohly Company, Time Inc. Content  Solutions, TMG, Totem, and   Wiesner Media.</p>
<p>The event takes place on Thursday, November 11th at the Water Club in NY city.</p>
<p>###</p>
<p>This in from Elizabeth Buccianti from Vantage Communications &#8230;&#8230;&#8230;&#8230;.</p>
<p>La Jolla based <a href="http://www.blueskynetwork.com/" target="_blank">Blue Sky Network</a>,   today announced that the Saudi Red Crescent Society will be installing   its GPS-based aviation tracking devices on the Saudi Red Crescent   Society’s first-aid helicopter fleet.</p>
<p>###</p>
<p>TV Viewing Habits:<br />
Are Americans Still Watching in Real Time?</p>
<p><a href="http://maristpoll.marist.edu/" target="_blank">This Marist Poll Reports:</a><br />
Do   Americans still gather around their TV screen to catch up on their   favorite shows?  Find out the answer in a recent national Marist Poll.</p>
<p>Plus,   The Marist Poll’s Senior Writer and Web Editor Jared Goldman addresses   how Americans’ changing viewing habits could affect TV show formats in   his new blog <a href="http://maristpoll.marist.edu/1021-on-demand-tv-whats-the-story/" target="_blank">&#8220;On-Demand TV: What’s the Story?&#8221;</a></p>
<p>To read Goldman’s blog and to find complete survey findings and methodology, go to <a href="http://maristpoll.marist.edu/" target="_blank">The Marist Poll’s website</a>, <a href="http://maristpoll.marist.edu/" target="_blank">http://www.maristpoll.marist.edu</a>.</p>
<p>###</p>
<p><em>This in from Erin Adler&#8230;&#8230;</em>There   is a new website/mobile app. How many times have you had to use the   ‘forgot my password’ option when trying to log in to an account? In this   digital age of PIN numbers, codes, passwords and combinations, it’s   easy to misplace your login information or worse, completely forget it.</p>
<p>Master Lock Vault to the rescue!</p>
<p>Just   plug in all of your various passwords or even combination codes inside   the Master Lock Vault, and they will be secure with the highest level  of  website security available today &#8212; a 256bit encrypted connection.</p>
<p>You can use the Vault either by visiting <a href="http://www.masterlockvault.com/" target="_blank">www.masterlockvault.com</a> (available in desktop and mobile versions) or the iPhone App.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/11/october-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladiator graveyard discovered in northern England</title>
		<link>http://istjohn.com/2010/06/gladiator-graveyard-discovered-in-northern-england/</link>
		<comments>http://istjohn.com/2010/06/gladiator-graveyard-discovered-in-northern-england/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:10:41 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[gladiator graveyard]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=831</guid>
		<description><![CDATA[Dozens of headless skeletons excavated from a northern English building site appear to be the remains of Roman gladiators, one of whom had bites from a lion, tiger, bear or other large animal, archaeologists said Monday. Experts said new forensic evidence suggests the bones belong to the professional fighters, who were often killed while entertaining [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>Dozens of headless skeletons excavated from a northern English building site appear to be the remains of Roman gladiators, one of whom had bites from a lion, tiger, bear or other large animal, <span style="color: #366388;">archaeologists</span> said Monday.</p>
<p>Experts said new forensic evidence suggests the bones belong to the professional fighters, who were often killed while entertaining spectators.   <a href="http://news.yahoo.com/s/ap/20100607/ap_on_re_eu/eu_britain_gladiators__graveyard" class="broken_link"  target="_blank">Read more&#8230;&#8230;</a></p>
<div class="wp-caption alignnone" style="width: 212px">
	<img src="http://d.yimg.com/a/p/ap/20100607/capt.c10ce06f8b7346adb72d44556599c8ff-95f785f0b0f240009ed3378b40766a51-0.jpg?x=213&amp;y=406&amp;xc=1&amp;yc=1&amp;wc=214&amp;hc=408&amp;q=85&amp;sig=CMdOO9z5vPNoCsx6jYtlqQ--" alt="" width="212" height="406" />
	<p class="wp-caption-text">AP – In this image provided by Channel 4 on June 6, 2010, a skeleton unearthed at a building site in York, … </p>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/06/gladiator-graveyard-discovered-in-northern-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET &#8211; Don&#8217;t Call Us here at Earth</title>
		<link>http://istjohn.com/2010/04/et-dont-call-us-here-at-earth/</link>
		<comments>http://istjohn.com/2010/04/et-dont-call-us-here-at-earth/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:41:46 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=824</guid>
		<description><![CDATA[According to Stephen Hawking it would be a bad bad idea to contact aliens.   He equates this to our own Chris Columbus landing in America&#8230;you know what happened aften that don&#8217;t you?  (CONTINUED)]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>According to Stephen Hawking it would be a bad bad idea to contact aliens.   He equates this to our own Chris Columbus landing in America&#8230;you know what happened aften that don&#8217;t you?  <a href="http://www.newscientist.com/blogs/shortsharpscience/2010/04/stephen-hawking-says-earth-sho.html">(CONTINUED)</a></p>
<p><img class="alignnone" src="http://ixusphotodaily.files.wordpress.com/2007/12/alien-vs-predator.jpg" alt="" width="279" height="320" /></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/04/et-dont-call-us-here-at-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Latest Survey Says:  Exercise Could Build Brain Cells in the Elderly</title>
		<link>http://istjohn.com/2010/04/our-latest-survey-says-exercise-could-build-brain-cells-in-the-elderly/</link>
		<comments>http://istjohn.com/2010/04/our-latest-survey-says-exercise-could-build-brain-cells-in-the-elderly/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:28:22 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Journal of Neuroscience]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[Salk Institute for Biological Studies in La Jolla]]></category>
		<category><![CDATA[study reveals]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=821</guid>
		<description><![CDATA[More eperimentation on mice reals that older mice that exercised on a running wheel developed new brain cells and learned a new task more effectively than older mice that took it easy all day, a study reports today. The study showed that regular physical activity helped spur the production of neurons in the memory region [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>More eperimentation on mice reals that older mice that exercised on a running wheel developed new brain cells and learned a new task more effectively than older mice that took it easy all day, a study reports today.</p>
<p><img src="http://www.guzer.com/pictures/old_people_illusion.jpg" alt="" width="270" height="202" /></p>
<p>The study showed that regular physical activity helped spur the production of neurons in the memory region of the mouse brain. If the findings hold true for humans, they suggest that regular workouts might give older humans a boost in brainpower and might even help forestall the forgetfulness and confusion that can plague people as they get older, says researcher Fred Gage of the Salk Institute for Biological Studies in La Jolla, Calif.</p>
<p>The findings, reported in today&#8217;s Journal of Neuroscience, also suggest that it&#8217;s never too late to get moving: The mice in the study were about 70 in human years, and they developed an edge in brainpower after exercising for just a month.  <a href="http://www.redorbit.com/news/health/246862/exercise_could_build_brain_cells_in_elderly_study_suggests/index.html">(CONTINUED)</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/04/our-latest-survey-says-exercise-could-build-brain-cells-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Seattle&#8230;. You are the Number One Riskiest City for Cybercrime</title>
		<link>http://istjohn.com/2010/03/hello-seattle-you-are-the-number-one-riskiest-city-for-cybercrime/</link>
		<comments>http://istjohn.com/2010/03/hello-seattle-you-are-the-number-one-riskiest-city-for-cybercrime/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:36:21 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=814</guid>
		<description><![CDATA[You&#8217;ve got to hand it to Norton from parent company Symantec.  They have figured a really easy way to get a ton of FREE publicity (you better check their stock price..you may want to invest:  SYMC) by scaring the American public.  What better way to wet your pants then with news of Cybercrime..AND better yet [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><div class="wp-caption alignnone" style="width: 314px">
	<img title="Skull Crossbones White Black Images" src="http://images2.layoutsparks.com/1/21099/skull-crossbones-white-black.jpg" alt="Skull Crossbones White Black Images" width="314" height="235" />
	<p class="wp-caption-text">I&#39;m coming your way.  Your city could be next.  Hide your laptops and your ADD children.</p>
</div>
<p><img src="&lt;a href=" alt="" /></p>
<p>You&#8217;ve got to hand it to Norton from parent company Symantec.  They have figured a really easy way to get a ton of FREE publicity (you better check their stock price..you may want to invest:  SYMC) by scaring the American public.  What better way to wet your pants then with news of Cybercrime..AND better yet rating those cities where if you dwell there you can yell to hell because you are stuck and may run amuck with someone ripping you off.</p>
<p>If you don&#8217;t want to worry about something n<a href="http://norton.newslinevine.com/Riskiest_Online_Cities_Press_Release.pdf" class="broken_link" >ew today then you&#8217;d better not go to this link.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/03/hello-seattle-you-are-the-number-one-riskiest-city-for-cybercrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Spacecraft is No Longer a Virgin</title>
		<link>http://istjohn.com/2010/03/this-spacecraft-is-no-longer-a-virgin/</link>
		<comments>http://istjohn.com/2010/03/this-spacecraft-is-no-longer-a-virgin/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:11:54 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[VSS ENterprise]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=810</guid>
		<description><![CDATA[Look at this guy. Mild mannered brit with a few billion to play with is zoning in on the stars. Galieo would be envious as would H.G. Wells. Richard Branson&#8217;s dream of space travel that your everyday guy and gal can afford is one step closer to reality after his VSS Enterprise remained attached to [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>Look at this guy.  Mild mannered brit with a few billion to play with is zoning in on the stars.  Galieo would be envious as would H.G. Wells.</p>
<p>Richard Branson&#8217;s dream of space travel that your everyday guy and gal can afford is one step closer to reality after his VSS Enterprise remained attached to a carrier aircraft for a duration of a 3-hour flight.</p>
<p>Make no mistake about it there is gold in them thar skies and Sir Richard is going spacey on us.  <a href="http://www.cnn.com/2010/TECH/space/03/23/virgin.space.flight/?hpt=Sbin">Read on and see the video.</a></p>
<div class="wp-caption aligncenter" style="width: 424px">
	<img src="http://www.thetechherald.com/media/images/200950/enterprise_3.jpg" alt="null" width="424" height="348" />
	<p class="wp-caption-text"> Kiss my Ass down there we are flying towards new profits.  (Photo: The Tech Herald) </p>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/03/this-spacecraft-is-no-longer-a-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you Know???</title>
		<link>http://istjohn.com/2010/03/did-you-know-2/</link>
		<comments>http://istjohn.com/2010/03/did-you-know-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:11:20 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=808</guid>
		<description><![CDATA[A thought provoking video that is short and long on breathing the reality of the world we live in AND the future that it holds.]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>A thought provoking video that is short and long on breathing the reality of the world we live in AND the future that it holds.</p>
<p><a href="/2010/03/did-you-know-2/"><em>Click here to view the embedded video.</em></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/03/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinky Hands Follow Thieves Wherever They Go;  Coming Clean is not part of their Profile</title>
		<link>http://istjohn.com/2010/03/stinky-hands-follow-thieves-wherever-they-go-coming-clean-is-not-part-of-their-profile/</link>
		<comments>http://istjohn.com/2010/03/stinky-hands-follow-thieves-wherever-they-go-coming-clean-is-not-part-of-their-profile/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:53:03 +0000</pubDate>
		<dc:creator>LSJ</dc:creator>
				<category><![CDATA[According to St. John]]></category>

		<guid isPermaLink="false">http://istjohn.com/?p=801</guid>
		<description><![CDATA[I for one like to keep my hands clean.  I&#8217;m not a obsessed with being clean it&#8217;s just that I know from everything I read that it is important to wash your hands frequently.  That you should sing Happy Birthday at least until it is someones birthday.  So, I also carry a small bottle of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--CusRnd--><p>I for one like to keep my hands clean.  I&#8217;m not a obsessed with being clean it&#8217;s just that I know from everything I read that it is important to wash your hands frequently.  That you should sing Happy Birthday at least until it is someones birthday.  So, I also carry a small bottle of antibacterial liquid soap.  After I shake someones hand&#8230;which I really am not a big fan of&#8230;I carefully when no one is looking turn around and spit out some liquid soap and cleanse by hands.</p>
<p>This article is founded on previously that everyone’s hands carry a unique bacterial population, researchers at the University of Colorado in Boulder have now shown that the mix of microbes left on a computer keyboard <a href="http://www.sciencenews.org/view/generic/id/57324/title/To_catch_a_thief%2C_follow_his_filthy_hands">can be used to tell if a particular person had used it.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://istjohn.com/2010/03/stinky-hands-follow-thieves-wherever-they-go-coming-clean-is-not-part-of-their-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

